Conference Registration
Submission is not compulsory, but registration is compulsory to attend ICMET 2025. You can register in the later stage after it opens.
| Category | Earlybird Rate (By Nov. 5, 2025) |
Regular Rate (After Nov. 5, 2025) |
|---|---|---|
| Full Paper Registration | ||
| Regular | 500 USD | 550 USD |
| Student | 400 USD | 480 USD |
| Committee Member | 400 USD | 450 USD |
| Abstract Registration | ||
| Regular | 350 USD | 400 USD |
| Student | 300 USD | 350 USD |
| Delegate Registration | ||
| Regular | 300 USD | 350 USD |
| Student | 250 USD | 300 USD |
| Invited Speaker & Committee Member | 250 USD | 300 USD |
| Extras | ||
| Additional Paper(s) | 300 USD/paper | 350 USD/paper |
| Additional Page(s) | 50 USD/page | 50 USD/page |
| Companion | 200 USD | 230 USD |
